CUFAB
Stock Control & F&B
Negative stock prevention active
KCS / ATS Cuisine Platform Upgrade / Bissa Gold / KCS Tenant Admin
40-05 Consolidated Meals per Employee ยท 40-06 Consolidated Meals per Day
| Code | Employee / Group | Breakfast | Lunch | Dinner | Manday | Roll Over | Total | Amount |
|---|---|---|---|---|---|---|---|---|
| 0669 ATS | ATS CASH MEAL | |||||||
| 0669 AT | ATS CASH MEAL | 1 | 3 | 14 | 0 | 0 | 18 | R0.00 |
| 0669 ATS | 1 | 3 | 14 | 0 | 0 | 18 | R0.00 | |
| A.GL H.S.E SUB | AGL HEALTH & SAFETY ENVIRONMENT | |||||||
| ENVIR. | ENVIRON VISIT | 1 | 1 | 1 | 0 | 0 | 3 | R17.88 |
| H.SE2 | FIRST AID TRAINING | 11 | 12 | 0 | 0 | 0 | 23 | R126.08 |
| H.SE22 | HEALTH & SAFETY | 0 | 1 | 0 | 0 | 0 | 1 | R7.06 |
| N 8400 | JOHN ADINGELA | 1 | 1 | 1 | 0 | 0 | 3 | R17.88 |
| A.GL H.S.E SUB | 13 | 15 | 2 | 0 | 0 | 30 | R168.90 | |
| AFLMET | AGL Metallurgical/Mill | |||||||
| MET.VI | MET/MILL VISIT | 2 | 0 | 0 | 0 | 0 | 2 | R7.52 |
| S 5894 | SAMPSON ARTHUR | 1 | 1 | 1 | 0 | 0 | 3 | R17.88 |
| AFLMET | 3 | 1 | 1 | 0 | 0 | 5 | R25.40 | |
| AGLHR | AGL Human Resources | |||||||
| H.R VIS | H.R VISITOR CAFETERIA | 10 | 13 | 0 | 0 | 0 | 23 | R129.38 |
| HR 101 | KWESI MIREKU | 0 | 1 | 0 | 0 | 0 | 1 | R7.06 |
| HR14 | MICHAEL ACHEAMPONG | 0 | 1 | 1 | 0 | 0 | 2 | R14.12 |
| COY 3 | WILLIAMEMPELMANN | 0 | 2 | 0 | 0 | 0 | 2 | R14.12 |
| AGLHR | 10 | 17 | 1 | 0 | 0 | 28 | R164.68 | |
| AGLMAINT | AGL Engineer/Maintenance | |||||||
| ENG 1 | FRANCOIS K. GOOSEN | 0 | 1 | 1 | 0 | 0 | 2 | R14.12 |
| S 6824 | JUDE BAAH AMANKWAH | 1 | 0 | 1 | 0 | 0 | 2 | R10.82 |
| ENG 1 | NANA ASARE | 0 | 1 | 1 | 0 | 0 | 2 | R14.12 |
| AGLMAINT | 1 | 2 | 3 | 0 | 0 | 6 | R39.06 | |
| Report Totals | 28 | 38 | 21 | 0 | 0 | 87 | R398.04 | |
Owner allocation, rollout state, and SLA load.
Hospitality, cleaning, and occupancy workflow events.
Action lifecycle owned by APPOINTIQ.
Tablets, templates, and dashboard modules reserved for rollout actions.
ATS meal control for manned and unmanned POS.